Target Field Options for Webinar Registration Data (v1.0 Data Fields)
Note: The below data table is if you are using the older URL https://event.on24.com/custom/client/eloqua/postreg.jsp
Fields are case sensitive (e.g. 'eventid' and 'key'). Use the exact 'ON24 Target Field' names.
Eloqua Standard Source Fields | ON24 Target Fields | Required (Y/N) |
- | eventid | Y |
- | key | Y |
Y | ||
First Name | firstname | N |
Last Name | lastname | N |
Company | company | N |
Title | job_title | N |
Street Address 1 | address_street1 | N |
Street Address 2 | address_street2 | N |
City | city | N |
State | state | N |
Postal Code | zip | N |
Country | country | N |
Work Phone | work_phone | N |
- | job_function | N |
- | company_function | N |
- | company_size | N |
- | partnerref | N |
- | std1 | N |
- | std2 | N |
- | std3 | N |
- | std4 | N |
- | std5 | N |
- | std6 | N |
- | std7 | N |
- | std8 | N |
- | std9 | N |
- | std10 | N |
Comments
0 comments
Please sign in to leave a comment.