Elite Admin (access to Elite platform for setup and managing webinars) The client must provide the attribute name(s) that will be included in the assertion. The ON24 team will need the attribute names to setup the mapping. Minimum data to receive as part of the SSO assertion Minimum data ON24 needs to receive as part of the SSO assertion. Used to differentiate users and determine whether a user is new or returning. Custom field to be used to hold any data.
See below for metadata and certificates, as well as basic URLs for the different SSO configurations. In all cases Assertion Digital Signing = Yes and XML Encryption = Yes.
Depending on where your workspace is located, please use the appropriate strings/settings, i.e. EU Datacenter vs NA Datacenter.
Certificates
Metadata
Elite Admin (access to Elite platform for setup and managing webinars)
QA |
https://event.on24.com/clients/integration/ON24-QA-EliteAdmin-metadata.xml
|
Production |
https://event.on24.com/clients/integration/ON24-PROD-EliteAdmin-metadata.xml
|
EU |
https://event.on24.com/clients/integration/EU/ON24-EU-PROD-EliteAdmin-metadata.xml
|
Audience (access for audience members to view webinars)
QA |
https://event.on24.com/clients/integration/ON24-QA-EliteAudience-metadata.xml
|
Production |
https://event.on24.com/clients/integration/ON24-PROD-EliteAudience-metadata.xml
|
EU |
https://event.on24.com/clients/integration/EU/ON24-EU-PROD-EliteAudience-metadata.xml
|
Engagement Hub
QA |
https://event.on24.com/clients/integration/QA_Gateway_metadata.xml
|
Production |
https://event.on24.com/clients/integration/PROD_Gateway_metadata.xml
|
EU |
https://event.on24.com/clients/integration/EU/ON24-EU-PROD-Gateway-metadata.xml
|
Virtual Environment
QA |
https://event.on24.com/clients/integration/ON24-QA-Vshow-metadata.xml
|
Production |
https://event.on24.com/clients/integration/ON24-PROD-Vshow-metadata.xml
|
Attributes
The client must provide the attribute name(s) that will be included in the assertion. The ON24 team will need the attribute names to set up the mapping. Below are options for the different SAML configurations.
Elite Admin
ON24 Field Label | Required | Notes | Client Attribute Name (alphanumeric) |
Username | Y | Unique Identifier, usually Network ID on client ADFS | TBD |
Audience or Engagement Hub
ON24 Field Label | Required | Notes | Client Attribute Name (alphanumeric) |
Y | Minimum data to receive as part of the SAML assertion | TBD | |
First Name | N | Recommended field | TBD |
Last Name | N | Recommended field | TBD |
Job Title | N | Recommended field | TBD |
Company | N | Recommended field | TBD |
Job Function | N | - | TBD |
Company Size | N | - | TBD |
Industry | N | - | TBD |
Street Address 1 | N | - | TBD |
Street Address 2 | N | - | TBD |
City | N | - | TBD |
State | N | - | TBD |
Zip | N | - | TBD |
Country | N | - | TBD |
Work Phone | N | - | TBD |
Home Phone | N | - | TBD |
Fax | N | - | TBD |
Custom 1 | N | Custom field to be used to hold any data | TBD |
Custom 2 | N | Custom field to be used to hold any data | TBD |
Custom 3 | N | Custom field to be used to hold any data | TBD |
Custom 4 | N | Custom field to be used to hold any data | TBD |
Custom 5 | N | Custom field to be used to hold any data | TBD |
Custom 6 | N | Custom field to be used to hold any data | TBD |
Custom 7 | N | Custom field to be used to hold any data | TBD |
Custom 8 | N | Custom field to be used to hold any data | TBD |
Custom 9 | N | Custom field to be used to hold any data | TBD |
Custom 10 | N | Custom field to be used to hold any data | TBD |
Virtual Environment
ON24 Field Label | Required | Notes | Client Attribute Name (alphanumeric) |
Email External User Code User Name |
Y | Must be one of these fields and unique. Minimum data ON24 needs to receive as part of the SAML assertion. Used to differentiate users and determine whether a user is new or returning | TBD |
First Name | N | - | TBD |
Last Name | N | - | TBD |
Job Title | N | - | TBD |
Company | N | - | TBD |
Job Function | N | - | TBD |
Company Size | N | - | TBD |
Industry | N | - | TBD |
Street Address 1 | N | - | TBD |
Street Address 2 | N | - | TBD |
City | N | - | TBD |
State | N | - | TBD |
Zip | N | - | TBD |
Country | N | - | TBD |
Work Phone | N | - | TBD |
Home Phone | N | - | TBD |
Fax | N | - | TBD |
Custom 1 | N | Custom field to be used to hold any data | TBD |
Custom 2 | N | Custom field to be used to hold any data | TBD |
Custom 3 | N | Custom field to be used to hold any data | TBD |
Custom 4 | N | Custom field to be used to hold any data | TBD |
Custom 5 | N | Custom field to be used to hold any data | TBD |
Custom 6 | N | Custom field to be used to hold any data | TBD |
Custom 7 | N | Custom field to be used to hold any data | TBD |
Custom 8 | N | Custom field to be used to hold any data | TBD |
Custom 9 | N | Custom field to be used to hold any data | TBD |
Custom 10 | N | Custom field to be used to hold any data | TBD |
Subscribe to new content notifications (Y/N) | N | ON24 field name: marketingEmail | TBD |
Subscribe to Event Email (Y/N) | N | ON24 field name: eventEmail | TBD |
Campaign ID | N | ON24 field name: partnerref | TBD |
Attendee Role | N | ON24 field name: roleCode Needs to match configured VE role |
TBD |
Language | N | ON24 field name: locale | TBD |
Time Zone | N | ON24 field name: timezoneCode | TBD |
Comments
0 comments
Please sign in to leave a comment.